Diploma in Engineering
Bachelor of Engineering
Master of Engineering
Diploma in Engineering
| Sr.No. | Course | Intake Capacity |
|---|---|---|
| 1 | Computer Engineering | 60 |
| 2 | Civil Engineering | 30 |
| 3 | Mechanical Engineering | 60 |
| 4 | Electrical Engineering | 60 |
Bachelor of Engineering
| Sr.No. | Course | Intake Capacity |
|---|---|---|
| 1 | Computer Engineering | 90 |
| 2 | Artificial Inteligence and Data Science Engineering | 60 |
| 3 | Electronics and Computer Engineering | 60 |
| 4 | Civil Engineering | 60 |
| 5 | Mechanical Engineering | 60 |
| 6 | Electrical Engineering | 60 |
Master of Engineering
| Sr.No. | Course | Intake Capacity |
|---|---|---|
| 1 | Computer Engineering | 18 |
| 2 | Mechanical Engineering (design) | 18 |
